Jupiter Asset Management
Facts & Figures
Inception of sustainability strategy | 1988 |
Total AUM (USD) | 58 billion |
AUM Responsible Strategies (USD) | 1 billion |
% screened | >90 |
% ESG integration | >90 |
% engagement | >90 |
% proxy voting | >90 |
Responsible Investment team | 4 |
Ticking Boxes
Firm-wide ESG integration | ✓ | 100% |
Impact investing | ||
PRI Signatory | ✓ | since 2008 |
UN Global Compact | ✓ | |
CDP Signatory | ✓ | 2000 |
UNEPFI Signatory | ||
IIGCC Signatory | ✓ | since Feb 2019 |
SWESIF | ||
Funds in HÃ¥llbarhetsprofilen | ||
Other memberships | UKSIF, EUROSIF, GBP, 30% Club, Investment Forum, Diversity Project, UK Stewardship Code, Japan Stewardship Code, LGPS Transparency Code, TCFD |
Exclusions
All RI Strategies | Firmwide | |
International norm violations | ✓ | |
Fossil fuel (all) | ✗ | |
Thermal coal | ✓ | |
Anti-personnel landmines & Cluster munitions | ✓ | ✓ |
Weapons of mass destruction (nuclear, biological & chemical) | ✓ | |
Weapons (all) | ✓ | |
Tobacco | ✓ | |
Alcohol | ✓ | |
Gambling | ✓ | |
Pornography | ✓ | |
Fur | ✗ | |
GMOs | ✓ |
IN BRIEF
Founded in 1985, Jupiter has become one of the UK’s most established fund management groups with a growing presence across Europe and Asia. For over thirty years we have successfully employed an active investment management approach based on original thought and true conviction investing.
Headquartered in London, the company employs over 521 employees worldwide (of which 41 are fund managers) and manages USD 58bn (as at 30.06.2019) on behalf of institutional and retail investors. As a dedicated asset manager, it seeks to add value for its clients through the delivery of investment outperformance over the medium to long term. Jupiter’s approach to investing encourages freedom of thought among our fund managers and allows them their individual styles.
Jupiter offers a range of investment capabilities across asset classes, including equities (global, European, emerging markets), fixed income, multi-asset and absolute return.