NordSIPGlossary
Are you lost in all the letters of sustainable investing? Fear not, you are not alone! We have put together the most common acronyms and sustainability terms in this searchable table. Hope you find what you need.
Acronym/Term | Stands for | In Brief | More information |
---|---|---|---|
2030 | 2030 Agenda for Sustainable Development | Agenda adopted by Heads of and Governments in September 2015. A plan of action for people, planet and prosperity, with 17 SDGs and 169 associated targets. | 2030 |
ACGA | Asian Corporate Governance Association | An organisation that promotes effective standards of corporate governance and investor stewardship in Asia. | ACGA |
CBI | Climate Bonds Initiative | An international, investor-focused not-for-profit and the only organisation in the world working to mobilise the US$100 trillion bond market for climate change solutions | CBI |
CDSB | Climate Disclosure Standard Board | A non-profit organization working to provide material information for investors and financial markets through the integration of climate change-related information into mainstream financial reporting. | CDSB; Wikipedia |
CICERO | Center for International Climate and Environmental Research | A rating agency that evaluates the degree to which green bonds are "green". | CICERO |
Dansif | Danish Sustainable Investment Forum | The leading association for the promotion and advancement of sustainable and responsible investment in Denmarkfor the benefit of its members. | Dansif |
DFIs | Development Finance Institution | A financial institution that provides risk capital for economic development projects on non commercial basis. | Wikipedia |
EDFI | Association of European Development Finance Institutions | An organisation that helps European DFIs to respond to the new development paradigm by stepping up its communications and adding more resources. | EDFI |
ESG | Environmental Social & Governance | Some of the most important letters in sustainable investing, it is often used as a synonym for sustainable investing | Wikipedia; Investopedia: EIB Research |
Eurosif | European Sustainable Investment Forum | Eurosif is the leading European association for the promotion and advancement of sustainable and responsible investment across Europe, for the benefit of its members. | sif |
Finnfund | Finnish Fund for Industrial Cooperation | Finland's DFI | Finnfund |
Finsif | Finnish Sustainable Investment Forum | The leading association for the promotion and advancement of sustainable and responsible investment in Finland for the benefit of its members. | Finsif |
FSB | Financial Stability Board | International body that monitors and makes recommendations about the global financial system | FSB |
GSIA | Global Sustainable Investment Alliance | A collaboration of global sustainable investment organizations to deepen the impact and visibility of sustainable investment organizations at the global level. | GSIA |
GIIN | Global Impact Investing Network | An organisation that provides support, education, and research to accelerate the development of impact investing. | GIIN |
IcelandSIF | Iceland Sustainable Investment Forum | The leading association for the promotion of awareness and debate about the methods of sustainable and responsible investment in Iceland. | IcelandSIF |
ICGN | International Corporate Governance Network | An organisation that promotes effective standards of corporate governance and investor stewardship worldwide. | ICGN |
IFC | International Finance Corporation | An agency of the World Bank Group in charge of providing financial assistance to the private sector in developing countries (see "DFIs" and "MDBs") | IFC;Wikipedia |
IFU | "Investeringsfonden for Udviklingslande" (Denmark's Investment Fund for Developing Countries) | A development fund set up by the Danish government in 1967 to promote economic activity in developing countries in collaboration with Danish trade and industry. | IFU |
Impact Guidelines | IFC Impact Guidelines | A set of guidelines devised by the IFC to help investors measure, manage and assess the non-financial impact of their investments. | IFC |
MDBs | Multilateral Development Bank (International Finance Institutions) | A DFI that is supported and funded by more than one country. Traditionally MDBs are either global or regional (EBRD, EIB, ADB, CAF, NIB, etc) | Wikipedia; Investopedia |
NGFS | Network for Greening the Financial System | A network of global central banks and financial regulators, which aims to help strengthening the global response required to meet the goals of the Paris agreement and to enhance the role of the financial system to manage risks and to mobilize capital for green and low-carbon investments in the broader context of environmentally sustainable development. | Banque de France |
NIB | Nordic Investment Bank | The MDB of the Nordic and Baltic regions of Europe. | NIB; Wikipedia |
Norfund | Norwegian Investment Fund for Developing Countries | Norway's DFI | Norfund |
Norsif | Norwegian Sustainable Investment Forum | The leading association for the promotion and advancement of sustainable and responsible investment in the Norway for the benefit of its members. | Norsif |
NSBN | Nasdaq Sustainable Bond Network | A global, publicly available web-based platform designed to improve transparency in the market for green, social and sustainability bonds. | Nasdaq |
Planetary Boundaries | /NA | A concept involving Earth system processes which contain environmental boundaries defining a "safe operating space for humanity" for the international community based on scientific evidence that human actions since the Industrial Revolution have become the main driver of global environmental change. | Stockholm Resilience Centre; Wikipedia |
SASB | Sustainability Accounting Standards Board | An organisation that helps businesses around the world identify, manage and report on the sustainability topics that matter most to their investors. | SASB; Wikipedia |
SEI | Stockholm Environment Institute | A non-profit, independent research and policy institute specializing in sustainable development and environmental issues | SEI; Wikipedia |
SIDA | Styrelsen för Internationellt Utvecklingssamarbete (Swedish International Development and Cooperation Agency) | A government agency working on behalf of the Swedish government to reduce poverty in the world. | SIDA; Wikipedia |
SRC | Stockholm Resilience Centre | An international research centre on resilience and sustainability science | Stockholm Resilience Centre; Wikipedia |
SRI | Sustainable & Responsible Investing | Together with ESG, SRI is one of the generic acronyms to designate sustainable investing practices | Wikipedia; Investopedia; Related content |
SSFC | Stockholm Sustainable Finance Centre | A collaboration between Stockholm Environment Institute (SEI) and Stockholm School of Economics (SSE) that aims to accelerate and promote the shift in capital investments required to deliver the Sustainable Development Goals (SDGs) and climate targets. | SSFC |
Swedfund | Swedish Development Finance Institution | Sweden's DFI | Swedfund |
Swedish NAB | The Swedish National Advisory Board for Impact Investing | A open, not-for-profit association promoting, stimulating and mobilizing private, institutional and non-governmental funding of solutions to societal challenges. | Swedish NAB |
Swesif | Swedish Sustainable Investment Forum | The leading association for the promotion and advancement of sustainable and responsible investment in Sweden for the benefit of its members. | Swesif |
Taxonomy | Shorthand for the "EU Taxonomy for Sustainable Activities" | The European Union's categorization of which economic activities are actually green | European Commission |
TCFD | Task Force on Climate-Related Financial Disclosure | A special group formed by the FSB to develop voluntary, consistent climate-related financial risk disclosures for use by companies in providing information to investors, lenders, insurers, and other stakeholders. | TCFD |
UN MDGs / MDG / MDGs | Millennium Development Goals | A set of 8 goals set by the United Nations in 2000 to be achieved by 2015. They have been replaced by the SDGs. | UN; Wikipedia |
UN GCPs / GCP/ GCPs | United Nations Global Compact Principles | A set of 10 principles to tie corporate behaviour to establish a culture of integrity and long termism | UN Global Compact; Wikipedia |
UN SDGs / SDG / SDGs | United Nations Sustainable Development Goals | A set of 17 goals set by the United Nations and part of the 2030 Agenda. | UN; Wikipedia; WEF Page |
UN PRBs / PRB/ PRBs | United Nations Principles for Responsible Banking | A set of 6 principles providing a framework for a sustainable banking system, and help the industry to disclose its positive and negative contributions to society. | UN PRB Page |
UN PRIs / PRI/ PRIs | United Nations Principles for Responsible Investment | An international network of investors working together to put a set of six principles into practice: | PRI; Wikipedia |
Image by Michael Schwarzenberger from Pixabay